Bakkie - new inflation analysis for Dec 2024
Last updated Feb 2025 by
Walter (source:
StatSSA)
Bakkie - new key statistics
What is happening to Bakkie - new prices? 📈
3,4%
over 12 months
vs historical average of 5,7%
Running below historical average 🐌
Speeding Up or Slowing Down?
Accelerating 🚀
Current: 3,4% vs Previous: 1,1%
Year-on-year Bakkie - new inflation rate vs CPI headline
Highlights
3,4%
vs 3,2%
(CPI)
Latest 12m inflation rate
Bakkie - new prices have increased by 3,4% over the last 12 months. Compared to headline consumer price of 3,2%.
Historically, Bakkie - new 12-month price increases have averaged 5,7% .
5,7%
Speeding up or slowing down?
Historically, Bakkie - new 12-month price increases have averaged 5,7% .
What happened to Bakkie - new prices over the last twelve months?
Bakkie - new prices have increased by 3,4% over the last 12 months. This compares to overall consumer inflation (as measured by CPI) of 3,2%.
How does Bakkie - new price inflation compare to headline CPI and other major
sectors?
|
Basket
|
12m change
|
1 | Movie tickets | 19,6%
|
2 | Instant coffee | 17,1%
|
3 | Samp | 15,4%
|
4 | Cabbages-fresh (green and red) | 15,0%
|
5 | Spark plug | 13,9%
|
6 | Ceylon/black tea | 13,2%
|
7 | Beans - dried | 13,1%
|
8 | Whiteners | 12,7%
|
9 | Fizzy drinks- can | 12,6%
|
10 | Chocolate bar | 11,6%
|
11 | Electricity | 11,5%
|
12 | Chocolate slab | 11,0%
|
13 | Mineral water/spring water (aerated and still) | 10,9%
|
14 | Gym fees | 10,7%
|
15 | Hotels | 10,4%
|
16 | Health insurance | 10,3%
|
17 | Maize meal | 10,1%
|
18 | Cucumber - fresh | 9,8%
|
19 | Chewing gum | 8,3%
|
20 | Dentists | 8,2%
|
21 | University boarding fees | 8,2%
|
22 | Cheese spread | 7,7%
|
23 | Baking powder | 7,6%
|
24 | Newspapers | 7,6%
|
25 | Water supply | 7,5%
|
26 | Crockery | 7,5%
|
27 | Secondary education (Public) | 7,3%
|
28 | Secondary education (Private) | 7,3%
|
29 | Sanitary pads | 7,2%
|
30 | Cat food - pellets | 7,1%
|
31 | Pen | 7,0%
|
32 | Rooibos tea | 7,0%
|
33 | Fruit juice | 6,6%
|
34 | Vinegar | 6,6%
|
35 | Cough and other respiratory products | 6,5%
|
36 | Soup powder | 6,3%
|
37 | Toothpaste | 6,2%
|
38 | Salt | 6,1%
|
39 | White sugar | 6,1%
|
40 | Cat food - tinned | 6,1%
|
41 | Battery | 6,1%
|
42 | Creche fees | 6,0%
|
43 | Peanut butter | 6,0%
|
44 | Powdered milk | 6,0%
|
45 | Tertiary education (Public) | 5,9%
|
46 | Tertiary education (Private) | 5,9%
|
47 | Text books | 5,9%
|
48 | White wine | 5,9%
|
49 | Paediatricians | 5,8%
|
50 | Pre-primary and primary education (Public) | 5,8%
|
51 | Pre-primary and primary education (Private) | 5,8%
|
52 | Deodorant | 5,8%
|
53 | Hake -fresh or frozen | 5,8%
|
54 | Other soft drinks (excluding fizzy and fruit drinks) | 5,8%
|
55 | Physicians | 5,6%
|
56 | Sweets | 5,5%
|
57 | Obstetricians and Gynaecologists | 5,5%
|
58 | Bank charges | 5,5%
|
59 | Ham | 5,5%
|
60 | Feta cheese | 5,4%
|
61 | Bricks | 5,4%
|
62 | Potato crisps | 5,3%
|
63 | Private hospital - Ward and theatre fees | 5,3%
|
64 | Assessment rates | 5,2%
|
65 | Vodka | 5,1%
|
66 | Bacon | 5,1%
|
67 | Dog food - tinned | 5,1%
|
68 | Cappuccino (sachets) | 5,0%
|
69 | Gin | 5,0%
|
70 | Apples - fresh | 5,0%
|
71 | Frozen pastry products (pizza, pies) | 5,0%
|
72 | White Rice | 4,9%
|
73 | Gouda cheese | 4,8%
|
74 | Local bus fares | 4,8%
|
75 | Brown sugar | 4,8%
|
76 | Vitamin and mineral supplements | 4,8%
|
77 | Chutney | 4,8%
|
78 | Books (incl exam pads and writing pads) | 4,7%
|
79 | Tyres | 4,6%
|
80 | Non-electrical frying pan | 4,5%
|
81 | Baby food - pureed | 4,5%
|
82 | Cigarettes | 4,5%
|
83 | Polony | 4,5%
|
84 | Liqueur & creams | 4,4%
|
85 | Actual rentals - flat | 4,4%
|
86 | Whiskey | 4,3%
|
87 | Motor vehicle licence and registration fees | 4,3%
|
88 | Motor vehicle insurance | 4,3%
|
89 | Brandy | 4,3%
|
90 | Fruit juice concentrate | 4,2%
|
91 | General practitioners | 4,2%
|
92 | Stock cubes/powder | 4,1%
|
93 | Prescription medicine | 4,1%
|
94 | Rusks | 4,1%
|
95 | Maize based food drinks - Amageu | 4,0%
|
96 | Corn/Maize chips | 4,0%
|
97 | Baked beans - canned | 4,0%
|
98 | Cheddar cheese | 3,9%
|
99 | Fish (excluding tuna) - canned | 3,9%
|
100 | Clutch kits | 3,9%
|
101 | Vests for infants | 3,8%
|
102 | Jam | 3,8%
|
103 | Jeans for men | 3,7%
|
104 | Toll fees | 3,6%
|
105 | Owners' equivalent rent - flat | 3,5%
|
106 | Lettuce - fresh | 3,4%
|
107 | Bakkie - new | 3,4%
|
108 | Actual rentals - townhouse | 3,4%
|
109 | Vegetables - frozen | 3,4%
|
110 | Shoes (excluding sport shoes, slippers and sandals) for girls | 3,4%
|
111 | Paraffin | 3,3%
|
112 | Salad dressing | 3,3%
|
113 | Spirit coolers and ciders | 3,2%
|
114 | Jeans for women | 3,2%
|
115 | CPI Headline | 3,2%
|
116 | Cakes and tarts | 3,2%
|
117 | Door and doorframe | 3,1%
|
118 | Shoes (excluding sport shoes and sandals) for boys | 3,0%
|
119 | Instant yeast | 3,0%
|
120 | Red wine | 2,9%
|
121 | Bread rolls | 2,9%
|
122 | Sweet biscuits | 2,9%
|
123 | Sedan - new | 2,9%
|
124 | Skin lotion | 2,8%
|
125 | Owners' equivalent rent - townhouse | 2,8%
|
126 | Train fares | 2,8%
|
127 | Courier services | 2,8%
|
128 | Tuna - canned | 2,8%
|
129 | Sectional title levies | 2,6%
|
130 | Savoury biscuits | 2,6%
|
131 | Full cream milk - longlife | 2,5%
|
132 | Mayonnaise | 2,5%
|
133 | Fizzy drinks- bottle | 2,5%
|
134 | Jeans, trousers and shorts for boys | 2,5%
|
135 | Fish fingers - frozen | 2,4%
|
136 | Casual footwear for men | 2,4%
|
137 | Printing Paper | 2,3%
|
138 | Mutton and Lamb - combined | 2,3%
|
139 | Tomatoes - fresh | 2,3%
|
140 | Actual rentals - house | 2,2%
|
141 | Subscription to satellite TV | 2,2%
|
142 | Low fat milk - longlife | 2,2%
|
143 | Casual footwear for women | 2,2%
|
144 | Sour milk | 2,2%
|
145 | Smart/Formal Wear for men | 2,2%
|
146 | Cement | 2,2%
|
147 | Prepared salads | 2,2%
|
148 | Tops for boys | 2,1%
|
149 | Owners' equivalent rent - house | 2,1%
|
150 | Casual jackets and coats for men | 2,1%
|
151 | Toilet care | 2,1%
|
152 | Sunflower-seed oil (cooking oil) | 2,1%
|
153 | Brick margarine | 2,1%
|
154 | Bakkie -used | 2,0%
|
155 | Underwear for girls | 1,9%
|
156 | Seasonal fruit | 1,9%
|
157 | Trousers (excluding jeans) - casual for men | 1,9%
|
158 | Jackets and Coats for women | 1,9%
|
159 | Sandals for girls | 1,9%
|
160 | Disposable nappies | 1,9%
|
161 | Beetroot - fresh | 1,9%
|
162 | White bread | 1,8%
|
163 | Building insurance | 1,8%
|
164 | Tops for men | 1,8%
|
165 | Jeans, trousers and shorts for girls | 1,8%
|
166 | Peanuts | 1,8%
|
167 | Digestive & other intestinal products | 1,8%
|
168 | Washing powder | 1,8%
|
169 | Bed and breakfast/Guesthouses | 1,8%
|
170 | Flavoured yogurt | 1,8%
|
171 | School bag | 1,7%
|
172 | Tops for women | 1,7%
|
173 | Instant noodles | 1,7%
|
174 | Hatchback -new | 1,7%
|
175 | Underwear for women | 1,7%
|
176 | Paint | 1,7%
|
177 | Carrots - fresh | 1,6%
|
178 | Tops for girls | 1,5%
|
179 | Sandals and slops for women | 1,5%
|
180 | Plain yogurt | 1,5%
|
181 | Fabric softener | 1,5%
|
182 | Ice cream | 1,4%
|
183 | Shorts for men | 1,4%
|
184 | Bottoms for infants | 1,4%
|
185 | Stove and/or oven | 1,4%
|
186 | Mushrooms-fresh | 1,4%
|
187 | Taxi fare (minibus taxi) | 1,3%
|
188 | Dog food - pellets | 1,2%
|
189 | Sandals and slops for men | 1,2%
|
190 | Internet usage costs - wired | 1,2%
|
191 | SUV/MPV - new | 1,2%
|
192 | IQF Chicken portions | 1,2%
|
193 | Cooking pot | 1,1%
|
194 | Cutlery set | 1,1%
|
195 | Watch | 1,1%
|
196 | Sheets and/or pillowcases | 1,1%
|
197 | Internet usage costs - wireless | 1,1%
|
198 | Formal footwear for women | 1,1%
|
199 | Swimming pool chlorine | 1,1%
|
200 | Car wash/Valet services, | 1,1%
|
201 | Green/red/yellow pepper - fresh | 1,0%
|
202 | Brown bread | 1,0%
|
203 | Biltong | 1,0%
|
204 | Formal footwear for men | 1,0%
|
205 | Sandals for boys | 1,0%
|
206 | Seeds | 1,0%
|
207 | Bread flour | 0,9%
|
208 | Spaghetti | 0,9%
|
209 | Sport shoes for girls | 0,8%
|
210 | Dresses | 0,8%
|
211 | Household content insurance | 0,8%
|
212 | Disc pads | 0,8%
|
213 | Atchar | 0,8%
|
214 | Onions - fresh | 0,7%
|
215 | Garden hand tools - spade, fork | 0,7%
|
216 | Baby food - Milk formula | 0,7%
|
217 | Tops for infants | 0,7%
|
218 | Mobile voice | 0,7%
|
219 | Iron | 0,7%
|
220 | Bottoms for women | 0,6%
|
221 | Airfares | 0,5%
|
222 | Sets for infants | 0,5%
|
223 | Funeral policies | 0,5%
|
224 | Funeral expenses | 0,5%
|
225 | Gravestone | 0,5%
|
226 | Babygrow | 0,5%
|
227 | Hair pieces | 0,5%
|
228 | Full cream milk - fresh | 0,4%
|
229 | Driving lessons | 0,4%
|
230 | Underwear for men | 0,4%
|
231 | Bananas - fresh | 0,3%
|
232 | Margarine spread | 0,3%
|
233 | Mixed spices | 0,3%
|
234 | Gambling | 0,3%
|
235 | Custard - prepared | 0,2%
|
236 | Electricians | 0,2%
|
237 | Blankets | 0,2%
|
238 | Tickets for sporting events | 0,1%
|
239 | Hatchback - used | 0,1%
|
240 | Beef - Steak | 0,1%
|
241 | Tiles | 0,1%
|
242 | Low fat milk - fresh | 0,0%
|
243 | Pain killers | 0,0%
|
244 | Car services | 0,0%
|
245 | Printer cartridges | 0,0%
|
246 | Sleepwear for girls | -0,1%
|
247 | Dispensing fees | -0,2%
|
248 | Dining room furniture | -0,4%
|
249 | Macaroni | -0,4%
|
250 | Chicken Portions -Fresh | -0,5%
|
251 | Underwear for boys | -0,5%
|
252 | Curtains | -0,5%
|
253 | Tomato sauce | -0,5%
|
254 | Video games | -0,6%
|
255 | Toilet paper | -0,6%
|
256 | Chicken Giblets | -0,7%
|
257 | Bras for women | -0,9%
|
258 | Glassware | -0,9%
|
259 | Cold cereals | -0,9%
|
260 | Pork - combined | -1,2%
|
261 | Beef mince - fresh | -1,3%
|
262 | Spinach morogo - fresh | -1,3%
|
263 | Curry powder | -1,4%
|
264 | Beef offal | -1,4%
|
265 | Ball for sport | -1,5%
|
266 | Lounge suite | -1,7%
|
267 | Hot cereals (porridge) | -1,8%
|
268 | Laundry soap | -1,8%
|
269 | Hotplates | -1,8%
|
270 | Eggs | -1,9%
|
271 | Toy car | -1,9%
|
272 | Plumbers | -2,0%
|
273 | Sedan - used | -2,0%
|
274 | Bar of soap | -2,0%
|
275 | Bed bases and mattresses | -2,2%
|
276 | Cake flour | -2,2%
|
277 | Sunglasses | -2,4%
|
278 | Whole Chicken - Fresh | -2,4%
|
279 | Car rental | -2,6%
|
280 | Duvet cover and pillowcase set | -2,6%
|
281 | Long distance bus fares | -2,6%
|
282 | Shampoo | -2,6%
|
283 | Dishwashing liquid | -2,7%
|
284 | Power drills | -2,8%
|
285 | Stewing Beef | -3,0%
|
286 | Bedroom suite | -3,0%
|
287 | Baby food - cereal | -3,1%
|
288 | Chicken Portions -Frozen (non IQF) | -3,1%
|
289 | Boerewors | -3,3%
|
290 | Women's knitwear | -3,5%
|
291 | SUV/MPV - used | -3,5%
|
292 | Sausages (beef, pork, mutton) | -3,5%
|
293 | Potatoes - fresh | -3,7%
|
294 | Lawnmower | -3,8%
|
295 | Refrigerator/ Freezer and refrigerator combination/deep freezer | -4,0%
|
296 | Petrol | -4,0%
|
297 | Corned meat | -4,6%
|
298 | Kettle | -4,7%
|
299 | Diesel | -5,1%
|
300 | Travelling bag | -5,4%
|
301 | Doll | -6,2%
|
302 | Washing Machine | -6,2%
|
303 | Microwave oven | -6,2%
|
304 | Sweet potatoes - fresh | -6,6%
|
305 | Coffee mug | -7,3%
|
306 | Tablets | -7,4%
|
307 | Light bulbs | -9,4%
|
308 | Sports boots | -9,8%
|
309 | Laptop | -11,3%
|
310 | Pumpkin - fresh | -11,6%
|
311 | Cellphone (instrument) | -15,3%
|
312 | Pram | -17,0%
|
313 | Television | -17,7%
|
314 | Books | -21,9%
|
Bakkie - new ranks 107 out of 314 major sectors, with a 3,4% price increase over the past 12 months. This is above the overall consumer price inflation rate of 3,2%, indicating that Bakkie - new prices are rising faster than most other consumer goods and services.
Is Bakkie - new price inflation accelerating or slowing down?
What was the inflation rate in Bakkie - new in previous month?
Previous, year-on-year inflation in Bakkie - new came in at 1,1% (Invalid Date).
The most recent year-on-year inflation rate for Invalid Date was 3,4%.
That means, we have seen a cost acceleration compared to the previous 12 months.
How has the inflation rate in Bakkie - new changed over the last two years?
If we look back over a longer period, we see that Bakkie - new year-on-year inflation has been averaging 5,8% over the past 2 years.
The most recent year-on-year inflation rate for Invalid Date was 3,4%.
That means, Bakkie - new most recent year-on-year price inflation of 3,4%
is below the average inflation rate of 5,7% over the past 2 years.
The trend is up.
How does 3,4% in Bakkie - new inflation compare
historically? Has Bakkie - new inflation been higher or lower historically?
The most recent year-on-year inflation rate in Invalid Date was 3,4%.
The lowest year-on-year inflation rate was 1,1% in Invalid Date.
The highest year-on-year inflation rate was 15,0% in Invalid Date.
The historical year-on-year average inflation rate for Bakkie - new is 5,7%.
How much did Bakkie - new cost 1 year, 2
years, 5 years and 10 years ago?
Period | Rand amount | Total Change |
Current | 1 000 | - |
1 year ago | 967 | 3,4% |
2 years ago | 885 | 13,0% |
5 years ago | 764 | 30,8% |
10 years ago | 591 | 69,1% |
Costs relating to Bakkie - new which cost R1,000 today would have cost you R967 one year ago, R885 two years ago, and R764 five years ago. This shows how the purchasing power of your money has declined over time due to inflation in Bakkie - new prices.