South African Inflation Data
Tracking inflation across different sectors and regions so you don't have to.
Inflation by Region
Major Sectors at a Glance
Sector | 12-Month Change (%) |
---|---|
Food and non alcoholic beverages | + 2,3% |
Alcoholic beverages and tobacco | + 4,3% |
Clothing and footwear | + 1,5% |
Housing and utilities | + 4,5% |
Furnishings, household equipment and routine maintenance | + 1,8% |
Health | + 4,4% |
Transport | -0,2% |
Information and communication | -0,5% |
Recreation, sport and culture | + 1,5% |
Education | + 6,4% |
Restaurants and accommodation services | + 4,9% |
Personal care and miscellaneous services | + 5,9% |
See all major sectors
Updated March 14, 2025
Inflation Calculators
Smaller Sectors with Highest Inflation
Sector | 12-Month Change (%) |
---|---|
Movie tickets | + 19,6% |
Instant coffee | + 17,1% |
Samp | + 15,4% |
Cabbages-fresh (green and red) | + 15,0% |
Spark plug | + 13,9% |
See all smaller sectors
Updated March 14, 2025
Featured Inflation Insights
+ 2,3%
Food and non alcoholic beverages
Explore inflation trends in the food and non alcoholic beverages sector and understand the key factors driving price changes.
View detailed analysis
+ 4,3%
Alcoholic beverages and tobacco
Explore inflation trends in the alcoholic beverages and tobacco sector and understand the key factors driving price changes.
View detailed analysis
+ 1,5%
Clothing and footwear
Explore inflation trends in the clothing and footwear sector and understand the key factors driving price changes.
View detailed analysis